<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mysecurepc.com blog &#187; Wireless</title>
	<atom:link href="http://blog.mysecurepc.com/category/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mysecurepc.com</link>
	<description>The home and home office computer security center</description>
	<lastBuildDate>Thu, 27 Aug 2009 17:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WPA/TKIP Encryption not so Secure</title>
		<link>http://blog.mysecurepc.com/2009/08/27/wpatkip-encryption-secure/</link>
		<comments>http://blog.mysecurepc.com/2009/08/27/wpatkip-encryption-secure/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:45:44 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://blog.mysecurepc.com/?p=271</guid>
		<description><![CDATA[WPA/TKIP wi-fi encryption not so secure.]]></description>
		<wfw:commentRss>http://blog.mysecurepc.com/2009/08/27/wpatkip-encryption-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Security Monitor from AOL</title>
		<link>http://blog.mysecurepc.com/2006/07/02/nice-security-monitor-from-aol/</link>
		<comments>http://blog.mysecurepc.com/2006/07/02/nice-security-monitor-from-aol/#comments</comments>
		<pubDate>Sun, 02 Jul 2006 20:48:45 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://blog.mysecurepc.com/2006/07/02/nice-security-monitor-from-aol/</guid>
		<description><![CDATA[AOL has released a security monitor that rates a computer&#8217;s security defense. It chooses a number between 1 and 100 to rate your system. It analyzes your firewall, antivirus program, antispyware program, wireless security and several other indicators then rates it. Recommendations are provided on how to fix problems. You can get it for free [...]]]></description>
		<wfw:commentRss>http://blog.mysecurepc.com/2006/07/02/nice-security-monitor-from-aol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABGs of Wireless Standards</title>
		<link>http://blog.mysecurepc.com/2006/03/09/the-abgs-of-wireless-standards/</link>
		<comments>http://blog.mysecurepc.com/2006/03/09/the-abgs-of-wireless-standards/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 00:49:09 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://blog.mysecurepc.com/2006/03/09/the-abgs-of-wireless-standards/</guid>
		<description><![CDATA[Knowing what wireless standards are available and their limitations is important when figuring out the best setup. The main differences are in speed, range, and compatibility. Some manufacturers of wireless equipment have higher speed than the standards speeds but you must buy all your equipment from them as it is proprietary. 802.11 is the name [...]]]></description>
		<wfw:commentRss>http://blog.mysecurepc.com/2006/03/09/the-abgs-of-wireless-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: blog.mysecurepc.com @ 2010-09-10 01:34:20 -->