<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mysecurepc.com blog &#187; Passwords</title>
	<atom:link href="http://blog.mysecurepc.com/category/passwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mysecurepc.com</link>
	<description>The home and home office computer security center</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Password Insecurity</title>
		<link>http://blog.mysecurepc.com/2006/10/18/password-insecurity/</link>
		<comments>http://blog.mysecurepc.com/2006/10/18/password-insecurity/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 18:56:13 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[biometrics]]></category>
		<category><![CDATA[Passwords]]></category>

		<guid isPermaLink="false">http://blog.mysecurepc.com/2006/10/18/password-insecurity/</guid>
		<description><![CDATA[Reduce the cost of passwords by using biometrics.]]></description>
		<wfw:commentRss>http://blog.mysecurepc.com/2006/10/18/password-insecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password vs Passphrase</title>
		<link>http://blog.mysecurepc.com/2006/09/18/password-vs-passphrase/</link>
		<comments>http://blog.mysecurepc.com/2006/09/18/password-vs-passphrase/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 16:47:50 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[Passwords]]></category>

		<guid isPermaLink="false">http://blog.mysecurepc.com/2006/09/18/password-vs-passphrase/</guid>
		<description><![CDATA[Most of us type in a user name and password to login to accounts and forget about it. Think about this&#8230; A password is generally 7 or so characters made up of letters and numbers. Pretty easy to crack with a computer. A passphrase is a series of words and some salt (explained later) that [...]]]></description>
		<wfw:commentRss>http://blog.mysecurepc.com/2006/09/18/password-vs-passphrase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password Math</title>
		<link>http://blog.mysecurepc.com/2006/01/16/password-math-4/</link>
		<comments>http://blog.mysecurepc.com/2006/01/16/password-math-4/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 21:13:41 +0000</pubDate>
		<dc:creator>dd</dc:creator>
				<category><![CDATA[Passwords]]></category>

		<guid isPermaLink="false">http://blog.mysecurepc.com/2006/01/16/password-math-4/</guid>
		<description><![CDATA[What does a longer password buy us? Or one with large and small letters? Every type of character a password can have adds to the number of choices a hacker has to make in order to guess it. For example, if just capital letters were allowed, the hacker has 26 choices. Add small letters and [...]]]></description>
		<wfw:commentRss>http://blog.mysecurepc.com/2006/01/16/password-math-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: blog.mysecurepc.com @ 2012-02-05 02:54:48 -->
